<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business in the Burbs &#187; David Schepp</title>
	<atom:link href="http://burbsbiz.lohudblogs.com/author/dschepp/feed/" rel="self" type="application/rss+xml" />
	<link>http://burbsbiz.lohudblogs.com</link>
	<description>Movers, shakers and newsmakers</description>
	<lastBuildDate>Tue, 25 Aug 2009 19:13:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Presidential Life earnings plummet in quarter</title>
		<link>http://burbsbiz.lohudblogs.com/2008/11/14/presidential-life-earnings-plummet-in-quarter/</link>
		<comments>http://burbsbiz.lohudblogs.com/2008/11/14/presidential-life-earnings-plummet-in-quarter/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 21:51:38 +0000</pubDate>
		<dc:creator>David Schepp</dc:creator>
				<category><![CDATA[Earnings season]]></category>

		<guid isPermaLink="false">http://burbsbiz.lohudblogs.com/?p=2495</guid>
		<description><![CDATA[	Presidential Life Corp. reported much lower earnings in the third quarter and cut its dividend payment to shareholders by half, citing an &#8220;uncertain economic climate.&#8221;

	For the quarter ending Sept. 30, the Nyack-based insurer reported Thursday earnings fell to $625,000 from $14.6 million in the year-ago quarter. On a per-share basis, the company reported it earned [...]]]></description>
			<content:encoded><![CDATA[	<p>Presidential Life Corp. reported much lower earnings in the third quarter and cut its dividend payment to shareholders by half, citing an &#8220;uncertain economic climate.&#8221;</p>

	<p>For the quarter ending Sept. 30, the Nyack-based insurer reported Thursday earnings fell to $625,000 from $14.6 million in the year-ago quarter. On a per-share basis, the company reported it earned 2 cents a share compared to 49 cents a share a year ago, a drop of 96 percent.</p>

	<p>Presidential Life also said it was cutting its quarterly dividend payment, due to paid shareholders Jan. 1, to 6.25 cents a share from 12.5 cents a share.</p>

	<p>The 50-percent decrease in the dividend marks the first change in the amount paid shareholders since February 2007, when Presidential Life boosted the quarterly payment to 12.5 cents a share from 10 cents a share.</p>

	<p>Shares of the company, traded on the Nasdaq stock market, ended yesterday&#8217;s trading down 11 percent to $7.37 a share.</p>

	<p>For the year, Presidential Life shares have lost 58 percent of their value.</p>




 ]]></content:encoded>
			<wfw:commentRss>http://burbsbiz.lohudblogs.com/2008/11/14/presidential-life-earnings-plummet-in-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks opens in New City</title>
		<link>http://burbsbiz.lohudblogs.com/2008/10/27/starbucks-opens-in-new-city/</link>
		<comments>http://burbsbiz.lohudblogs.com/2008/10/27/starbucks-opens-in-new-city/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 17:09:09 +0000</pubDate>
		<dc:creator>David Schepp</dc:creator>
				<category><![CDATA[Expansion]]></category>

		<guid isPermaLink="false">http://burbsbiz.lohudblogs.com/2008/10/27/starbucks-opens-in-new-city/</guid>
		<description><![CDATA[	A new Starbucks has opened in New City at 83 S. Main St. The 1,200-square-foot store is in space formerly occupied Friendly&#226;&#8364;&#8482;s restaurant. The caf&#195;&#169;, which employs about 22 workers, has been open about six weeks.




 ]]></description>
			<content:encoded><![CDATA[	<p>A new Starbucks has opened in New City at 83 S. Main St. The 1,200-square-foot store is in space formerly occupied Friendly&#226;&#8364;&#8482;s restaurant. The caf&#195;&#169;, which employs about 22 workers, has been open about six weeks.</p>




 ]]></content:encoded>
			<wfw:commentRss>http://burbsbiz.lohudblogs.com/2008/10/27/starbucks-opens-in-new-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pace report shows dramatic drop in IT jobs</title>
		<link>http://burbsbiz.lohudblogs.com/2008/10/22/pace-report-shows-dramatic-drop-in-it-jobs/</link>
		<comments>http://burbsbiz.lohudblogs.com/2008/10/22/pace-report-shows-dramatic-drop-in-it-jobs/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 15:56:24 +0000</pubDate>
		<dc:creator>David Schepp</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Job searching]]></category>
		<category><![CDATA[Local economy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://burbsbiz.lohudblogs.com/2008/10/22/pace-report-shows-dramatic-drop-in-it-jobs/</guid>
		<description><![CDATA[	A new report by Pace University shows the job market in the region for jobs in the information technology, or IT, sector shrunk dramatically during the third quarter, with few exceptions.

	The decline was most pronounced in Westchester, Pace said, where the IT job market had its worst quarterly slide since Pace created its IT job [...]]]></description>
			<content:encoded><![CDATA[	<p>A new report by Pace University shows the job market in the region for jobs in the information technology, or IT, sector shrunk dramatically during the third quarter, with few exceptions.</p>

	<p>The decline was most pronounced in Westchester, Pace said, where the IT job market had its worst quarterly slide since Pace created its IT job index three years ago.</p>

	<p>The Pace/SkillPROOF IT Job Index dropped more than 100 points during the third quarter, in contrast to the strong growth of over 40 points reported last quarter.</p>

	<p>In Westchester, of the 11 job categories, only Network Systems and Data Communications Analysts exhibited growth with a slight upturn near the end of the quarter, said Pace, which has campuses in Pleasantville, White Plains and New York City.</p>

	<p>The IT job market in Manhattan was better, Pace said, falling just 30 points.</p>

	<p>The full report can be read at <a href="http://www.pace.edu/PSII" title="Pace University Pace/SkillPROOF IT Index" target="_blank">www.pace.edu/PSII</a>.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://burbsbiz.lohudblogs.com/2008/10/22/pace-report-shows-dramatic-drop-in-it-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expansion, new tenants revive Loehmann&#8217;s Shopping Center</title>
		<link>http://burbsbiz.lohudblogs.com/2008/09/04/expansion-new-tenants-revive-loehmanns-shopping-center/</link>
		<comments>http://burbsbiz.lohudblogs.com/2008/09/04/expansion-new-tenants-revive-loehmanns-shopping-center/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 20:22:14 +0000</pubDate>
		<dc:creator>David Schepp</dc:creator>
				<category><![CDATA[Expansion]]></category>
		<category><![CDATA[New business]]></category>
		<category><![CDATA[New store]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rental market]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://burbsbiz.lohudblogs.com/2008/09/04/expansion-new-tenants-revive-loehmanns-shopping-center/</guid>
		<description><![CDATA[	The recent departure of Lubin&#226;&#8364;&#8482;s Men&#226;&#8364;&#8482;s &#038; Boy&#226;&#8364;&#8482;s World and a Chinese restaurant from a White Plains strip mall has resulted in the 6,000-square-foot expansion of Wine Warehouse, according to Goldschmidt &#038; Associates, the agency that negotiated the deal.

	In addition, three new tenants, Carpet World, Bushido Karate and Royal Beauty Supply, occupy the remainder of [...]]]></description>
			<content:encoded><![CDATA[	<p>The recent departure of Lubin&#226;&#8364;&#8482;s Men&#226;&#8364;&#8482;s &#038; Boy&#226;&#8364;&#8482;s World and a Chinese restaurant from a White Plains strip mall has resulted in the 6,000-square-foot expansion of Wine Warehouse, according to Goldschmidt &#038; Associates, the agency that negotiated the deal.</p>

	<p>In addition, three new tenants, Carpet World, Bushido Karate and Royal Beauty Supply, occupy the remainder of the vacated space in the Loehmann&#226;&#8364;&#8482;s Shopping Center on Route 119.</p>

	<p>With the expansion and the additions, the strip mall is fully leased, the Scarsdale-based leasing agent said.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://burbsbiz.lohudblogs.com/2008/09/04/expansion-new-tenants-revive-loehmanns-shopping-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM tops charts in sales of identity software</title>
		<link>http://burbsbiz.lohudblogs.com/2008/09/04/ibm-tops-charts-in-sales-of-identity-software/</link>
		<comments>http://burbsbiz.lohudblogs.com/2008/09/04/ibm-tops-charts-in-sales-of-identity-software/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 19:17:50 +0000</pubDate>
		<dc:creator>David Schepp</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Westchester]]></category>

		<guid isPermaLink="false">http://burbsbiz.lohudblogs.com/2008/09/04/ibm-tops-charts-in-sales-of-identity-software/</guid>
		<description><![CDATA[	Armonk-based IBM Corp. said today that for the second year in a row it outsold its competitors in sales of identity- and access-management software, citing analysis from independent analyst firm IDC.

	The report noted that IBM&#226;&#8364;&#8482;s sales of such software rose 6 percent from 2006, while total worldwide sales of the software by all vendors grew [...]]]></description>
			<content:encoded><![CDATA[	<p>Armonk-based IBM Corp. said today that for the second year in a row it outsold its competitors in sales of identity- and access-management software, citing analysis from independent analyst firm IDC.</p>

	<p>The report noted that IBM&#226;&#8364;&#8482;s sales of such software rose 6 percent from 2006, while total worldwide sales of the software by all vendors grew last year to more than $3.1 billion.</p>

	<p>Further, IDC anticipates revenues to rise to $5.3 billion by 2012, IBM said.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://burbsbiz.lohudblogs.com/2008/09/04/ibm-tops-charts-in-sales-of-identity-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developer plans to build retail center in Cortlandt</title>
		<link>http://burbsbiz.lohudblogs.com/2008/09/04/developer-plans-to-build-retail-center-in-cortlandt/</link>
		<comments>http://burbsbiz.lohudblogs.com/2008/09/04/developer-plans-to-build-retail-center-in-cortlandt/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 17:13:51 +0000</pubDate>
		<dc:creator>David Schepp</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Housing market]]></category>
		<category><![CDATA[Lease transactions]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rental market]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Westchester]]></category>

		<guid isPermaLink="false">http://burbsbiz.lohudblogs.com/2008/09/04/developer-plans-to-build-retail-center-in-cortlandt/</guid>
		<description><![CDATA[	A 36-acre site in the town of Cortlandt opposite Cortlandt Town Center has been sold to a developer who plans to turn the parcel into a mixed-use complex of residences and retail stores.

	Westrock Development LLC, based in Yonkers, plans to devote 10 of the acres to retail, creating Cortlandt Crossings, an 85,000-square-foot shopping center with [...]]]></description>
			<content:encoded><![CDATA[	<p>A 36-acre site in the town of Cortlandt opposite Cortlandt Town Center has been sold to a developer who plans to turn the parcel into a mixed-use complex of residences and retail stores.</p>

	<p>Westrock Development LLC, based in Yonkers, plans to devote 10 of the acres to retail, creating Cortlandt Crossings, an 85,000-square-foot shopping center with 445 parking spaces and an additional 5,000-square-foot bank site, according to NAI Friedland Realty Inc., the Yonkers-based firm that brokered the sale.</p>

	<p>Friedland will also act as leasing agent for the retail spaces. The shopping center, construction for which is expected to start in November 2009 with a planned opening date a year later, will join a mass of other retailers along the section of the Route 6 corridor, including Wal-Mart, Home Depot and Barnes &#038; Noble.</p>

	<p>(This posting corrects a previous post that contained incorrect information.)</p>


 ]]></content:encoded>
			<wfw:commentRss>http://burbsbiz.lohudblogs.com/2008/09/04/developer-plans-to-build-retail-center-in-cortlandt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regeneron drug shown to aid gout patients</title>
		<link>http://burbsbiz.lohudblogs.com/2008/09/03/regeneron-drug-shown-to-aid-gout-patients/</link>
		<comments>http://burbsbiz.lohudblogs.com/2008/09/03/regeneron-drug-shown-to-aid-gout-patients/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 21:43:43 +0000</pubDate>
		<dc:creator>David Schepp</dc:creator>
				<category><![CDATA[Biopharmaceutical]]></category>
		<category><![CDATA[Drug development]]></category>
		<category><![CDATA[Drug testing]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[Regulatory agencies]]></category>

		<guid isPermaLink="false">http://burbsbiz.lohudblogs.com/2008/09/03/regeneron-drug-shown-to-aid-gout-patients/</guid>
		<description><![CDATA[	Regeneron Pharmaceuticals Inc. said today clinical studies have shown its Arcalyst drug to be effective in reducing incidents of sudden pain in patients with gout, a form of arthritis.

	In tests of 83 patients, Arcalyst reduced the number of gout flares 81 percent in patients prescribed allopurinol, a drug used to reduced the amount of excess [...]]]></description>
			<content:encoded><![CDATA[	<p>Regeneron Pharmaceuticals Inc. said today clinical studies have shown its Arcalyst drug to be effective in reducing incidents of sudden pain in patients with gout, a form of arthritis.</p>

	<p>In tests of 83 patients, Arcalyst reduced the number of gout flares 81 percent in patients prescribed allopurinol, a drug used to reduced the amount of excess uric acid in the blood that is known to trigger acute spasms of joint pain and inflammation, the Eastview-based biopharmaceutical company said.</p>

	<p>None of the patients experienced any side effects from Arcalyst, an injected drug. The successful completion of the Phase 2 clinical trial opens the door for Phase 3 studies, which Regeneron expects to begin early next year, it said.</p>

	<p>Arcalyst, Regeneron&#226;&#8364;&#8482;s only marketable drug, was approved earlier this year for treatment of a rare auto-inflammatory condition known as CAPS. Shares of Regeneron rose nearly 6 percent in trading today to end at $21.80 a share, up $1.22.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://burbsbiz.lohudblogs.com/2008/09/03/regeneron-drug-shown-to-aid-gout-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State OKs $4.5B takeover of Energy East</title>
		<link>http://burbsbiz.lohudblogs.com/2008/09/03/state-oks-45b-takeover-of-energy-east/</link>
		<comments>http://burbsbiz.lohudblogs.com/2008/09/03/state-oks-45b-takeover-of-energy-east/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 21:36:16 +0000</pubDate>
		<dc:creator>David Schepp</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Mergers & acquisitions]]></category>
		<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[Regulatory agencies]]></category>
		<category><![CDATA[Regulatory approvals]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://burbsbiz.lohudblogs.com/2008/09/03/state-oks-45b-takeover-of-energy-east/</guid>
		<description><![CDATA[	State regulators today approved the $4.5 billion sale of Energy East Corp. to Iberdrola SA., with a requirement that the Spain-based energy conglomerate credit New York customers $275 million.

	The sale includes two New York state subsidiaries: Rochester Gas &#038; Electric Corp. and New York State Electric &#038; Gas Corp., which has nearly 90,000 customers in [...]]]></description>
			<content:encoded><![CDATA[	<p>State regulators today approved the $4.5 billion sale of Energy East Corp. to Iberdrola SA., with a requirement that the Spain-based energy conglomerate credit New York customers $275 million.</p>

	<p>The sale includes two New York state subsidiaries: Rochester Gas &#038; Electric Corp. and New York State Electric &#038; Gas Corp., which has nearly 90,000 customers in Westchester, Putnam and Dutchess counties.</p>

	<p>New York was the last of four Northeastern states to weigh in on the deal. Connecticut, New Hampshire and Maine previously approved the buyout.</p>

	<p>The Public Service Commission 4-0 vote follows a non-binding determination by an administrative law judge in June that state regulators should deny Iberdrola&#226;&#8364;&#8482;s takeover of Portland, Maine-based Energy East, saying the sale wasn&#226;&#8364;&#8482;t in the interest of New York state residents.</p>

	<p>Further, the judge advised that should PSC officials approve the sale, regulators should place conditions on the deal, including requiring Iberdrola to sell wind-turbine generators to prevent any possibility of electricity price manipulation.</p>

	<p>Last month, Sen. Charles Schumer, D-N.Y., urged the commission to drop its insistence that Iberdrola sell all its wind power assets, saying that requirement wasn&#226;&#8364;&#8482;t in keeping with the goal of moving the state toward renewable sources of energy.</p>

	<p>In announcing its approval yesterday, commission Chairman Garry Brown said in permitting the sale, PSC required that Iberdrola credit ratepayers $275 million as a condition in allowing the company to operate both generation and transmission facilities in the state, which the state generally views as unacceptable.</p>

	<p>Iberdrola will also be permitted to own and operate Energy East hydroelectric plants but will be required to sell those that operate on fossil fuels, ordering the company to file a divestiture plan of such assets within 90 days of the buyout&#226;&#8364;&#8482;s completion.</p>

	<p>Iberdrola must file a written statement of acceptance of the commission&#226;&#8364;&#8482;s order before the deal can close, PSC said.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://burbsbiz.lohudblogs.com/2008/09/03/state-oks-45b-takeover-of-energy-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irvington company covers costs of organ transplants</title>
		<link>http://burbsbiz.lohudblogs.com/2008/08/29/irvington-company-covers-costs-of-organ-transplants/</link>
		<comments>http://burbsbiz.lohudblogs.com/2008/08/29/irvington-company-covers-costs-of-organ-transplants/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 21:47:22 +0000</pubDate>
		<dc:creator>David Schepp</dc:creator>
				<category><![CDATA[Health care]]></category>
		<category><![CDATA[Health insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Westchester]]></category>

		<guid isPermaLink="false">http://burbsbiz.lohudblogs.com/2008/08/29/irvington-company-covers-costs-of-organ-transplants/</guid>
		<description><![CDATA[	The Maxon Co., an Irvington-based manager of health care plans, has begun offering insurance to cover the cost of organ transplants.

	Maxon said it is the first third-party administrator in the state to offer the insurance, which is offered to employees of companies with self-funded insurance plans.

	The coverage is underwritten by AIG Medical Excess, a specialty [...]]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.maxonco.com/" title="The Maxon Co." target="_blank">The Maxon Co.</a>, an Irvington-based manager of health care plans, has begun offering insurance to cover the cost of organ transplants.</p>

	<p>Maxon said it is the first third-party administrator in the state to offer the insurance, which is offered to employees of companies with self-funded insurance plans.</p>

	<p>The coverage is underwritten by AIG Medical Excess, a specialty medical insurer, and covers costs related to transplants of the heart, lung, liver, intestine, kidney, pancreas, bone marrow and stem cells, Maxon said.</p>

	<p>The insurance covers all transplant-related expenses, including physician, hospital and drug charges, when in-network resources are used, Maxon said. Coverage begins at patient evaluation and continues for a year after the surgery, it said.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://burbsbiz.lohudblogs.com/2008/08/29/irvington-company-covers-costs-of-organ-transplants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burlington Coat Factory to open White Plains store</title>
		<link>http://burbsbiz.lohudblogs.com/2008/08/18/burlington-coat-factory-opens-white-plains-store/</link>
		<comments>http://burbsbiz.lohudblogs.com/2008/08/18/burlington-coat-factory-opens-white-plains-store/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 15:06:19 +0000</pubDate>
		<dc:creator>David Schepp</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[New store]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Westchester]]></category>

		<guid isPermaLink="false">http://burbsbiz.lohudblogs.com/2008/08/18/burlington-coat-factory-opens-white-plains-store/</guid>
		<description><![CDATA[	Burlington Coat Factory will open a new store in White Plains in the Shoppes on Main retail complex on Aug. 29.

	The 82,000-square-foot store at 255 Main St.&#194;  will feature women&#226;&#8364;&#8482;s and men&#226;&#8364;&#8482;s apparel and accessories, kids clothing, shoes and, of course, coats.

	The outlet will also have a home d&#195;&#169;cor department selling bedding, home and bath [...]]]></description>
			<content:encoded><![CDATA[	<p>Burlington Coat Factory will open a new store in White Plains in the Shoppes on Main retail complex on Aug. 29.</p>

	<p>The 82,000-square-foot store at 255 Main St.&#194;  will feature women&#226;&#8364;&#8482;s and men&#226;&#8364;&#8482;s apparel and accessories, kids clothing, shoes and, of course, coats.</p>

	<p>The outlet will also have a home d&#195;&#169;cor department selling bedding, home and bath accessories, housewares and gifts.</p>

	<p>Burlington Coat Factory, which has 390 stores in 44 states, has one other store in the Lower Hudson Valley &#226;&#8364;&#8221; in Yonkers.</p>

	<p>(A previous posting on this blog contained incorrect information.)</p>


 ]]></content:encoded>
			<wfw:commentRss>http://burbsbiz.lohudblogs.com/2008/08/18/burlington-coat-factory-opens-white-plains-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
