<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business in the Burbs &#187; Mike Bieger</title>
	<atom:link href="http://burbsbiz.lohudblogs.com/author/mbieger/feed/" rel="self" type="application/rss+xml" />
	<link>http://burbsbiz.lohudblogs.com</link>
	<description>Movers, shakers and newsmakers</description>
	<lastBuildDate>Tue, 25 Aug 2009 19:13:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iMedicor  forms partnership with voicemail services company</title>
		<link>http://burbsbiz.lohudblogs.com/2009/08/25/imedicor-forms-partnership-with-voicemail-services-company/</link>
		<comments>http://burbsbiz.lohudblogs.com/2009/08/25/imedicor-forms-partnership-with-voicemail-services-company/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 18:50:40 +0000</pubDate>
		<dc:creator>Mike Bieger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://burbsbiz.lohudblogs.com/?p=4052</guid>
		<description><![CDATA[	iMedicor, a Nanuet-based company that specializes in electronic medica records, said that it has formed a partnership with PhoneTag, a New York-based voicemail services company. As a result of the partnership, physicians and healthcare providers can access transcription services on their mobile devices.




 ]]></description>
			<content:encoded><![CDATA[	<p>iMedicor, a Nanuet-based company that specializes in electronic medica records, said that it has formed a partnership with PhoneTag, a New York-based voicemail services company. As a result of the partnership, physicians and healthcare providers can access transcription services on their mobile devices.</p>




 ]]></content:encoded>
			<wfw:commentRss>http://burbsbiz.lohudblogs.com/2009/08/25/imedicor-forms-partnership-with-voicemail-services-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profits soar at SmartPros in 2Q</title>
		<link>http://burbsbiz.lohudblogs.com/2009/08/12/profits-soar-at-smartpros-in-2q/</link>
		<comments>http://burbsbiz.lohudblogs.com/2009/08/12/profits-soar-at-smartpros-in-2q/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 20:17:11 +0000</pubDate>
		<dc:creator>Mike Bieger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://burbsbiz.lohudblogs.com/?p=3985</guid>
		<description><![CDATA[	SmartPros Ltd., a Hawthorne-based company that specializes in professional education and corporate training, reported  net income of $247,000, or 5 cents a share, during the second quarter, compared to net income of $109,000, or 2 cents a share, a year earlier. Revenues increased 15 percent to $9.1 million.

 &#8220;SmartPros continues to increase sales, grow [...]]]></description>
			<content:encoded><![CDATA[	<p>SmartPros Ltd., a Hawthorne-based company that specializes in professional education and corporate training, reported  net income of $247,000, or 5 cents a share, during the second quarter, compared to net income of $109,000, or 2 cents a share, a year earlier. Revenues increased 15 percent to $9.1 million.</p>

 &#8220;SmartPros continues to increase sales, grow operating profits and maintain profitability while continuing to make targeted acquisitions in this tough economy,&#8221; Chief Executive Officer Allen Greene said in a written statement.




 ]]></content:encoded>
			<wfw:commentRss>http://burbsbiz.lohudblogs.com/2009/08/12/profits-soar-at-smartpros-in-2q/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profits jump 23 percent at IntegraMed America</title>
		<link>http://burbsbiz.lohudblogs.com/2009/08/06/profits-jump-23-percent-at-integramed-america/</link>
		<comments>http://burbsbiz.lohudblogs.com/2009/08/06/profits-jump-23-percent-at-integramed-america/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 19:20:56 +0000</pubDate>
		<dc:creator>Mike Bieger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://burbsbiz.lohudblogs.com/?p=3939</guid>
		<description><![CDATA[	IntegraMed America Inc., a Purchase-based operator of vein clinics and fertility centers, said that its profits rose 23 percent in the second quarter as patient demand for its services rose, despite the lackluster U.S. economy.

	Net income of $1.1 million, or 13 cents a share, rose from $904,000, or 10 cents a share, a year earlier. [...]]]></description>
			<content:encoded><![CDATA[	<p>IntegraMed America Inc., a Purchase-based operator of vein clinics and fertility centers, said that its profits rose 23 percent in the second quarter as patient demand for its services rose, despite the lackluster U.S. economy.</p>

	<p>Net income of $1.1 million, or 13 cents a share, rose from $904,000, or 10 cents a share, a year earlier. Revenues surged  13 percent to $56.1 million.</p>

	<p>&#8220;Looking across the business, we remain bullish on our prospects and committed to expanding our fertility business via acquisitions and growing our vein clinics business via new clinic openings,&#8221; Chief Executive Officer Jay Higham said.</p>

	<p>The company&#8217;s vein clinics showed the fastest growth among the company&#8217;s divisions, with revenues increasing 37 percent. IntegraMed said that the growth was driven by patient marketing programs, strong patient demand, improving clinic performance and two new clinic openings during the past year. IntegraMed, which operates 34 vein clinics nationally, said the clinic procedures allow patients to be back on their feet the same day since no hospitalization or surgery is involved.</p>

	<p>IntegraMed&#8217;s 57 fertility centers in 13 major markets grew revenues by 6 percent during the quarter. That growth was driven by more new patients visiting the centers and increased sales at two new centers.</p>

 The growth rate was faster than the industry average, but &#8220;did reflect some moderation in demand growth that is attributable to the prolonged recession,&#8221; IntegraMed said in a statement.

	<p>IntegraMed America recently ranked as one of the nation&#8217;s 100 fastest-growing small public companies in a report by Fortune Small Business.</p>




 ]]></content:encoded>
			<wfw:commentRss>http://burbsbiz.lohudblogs.com/2009/08/06/profits-jump-23-percent-at-integramed-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bunge reaches loan agreements with banks</title>
		<link>http://burbsbiz.lohudblogs.com/2009/06/04/bunge-reaches-loan-agreements-with-banks/</link>
		<comments>http://burbsbiz.lohudblogs.com/2009/06/04/bunge-reaches-loan-agreements-with-banks/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 17:18:40 +0000</pubDate>
		<dc:creator>Mike Bieger</dc:creator>
				<category><![CDATA[Credit]]></category>

		<guid isPermaLink="false">http://burbsbiz.lohudblogs.com/?p=3633</guid>
		<description><![CDATA[ Bunge Ltd., the White Plains-based agribusiness giant, said that it has entered into two loan agreements with a group of banks that will give it a borrowing capacity of $1.65 billion. 

	Banks participating in the loan agreements include JPMorgan Chase Bank, Citibank, BNP Paribas, Calyon New York Branch and CoBank, ACB. 

	Bunge said that [...]]]></description>
			<content:encoded><![CDATA[ Bunge Ltd., the White Plains-based agribusiness giant, said that it has entered into two loan agreements with a group of banks that will give it a borrowing capacity of $1.65 billion. 

	<p>Banks participating in the loan agreements include JPMorgan Chase Bank, Citibank, BNP Paribas, Calyon New York Branch and CoBank, ACB. </p>

	<p>Bunge said that the loan agreements will give the company the financial flexibity to manage and grow its business.</p>

	<p>The new credit agreements will replace two existing agreements that were due to expire this year. Bloomberg News also reported that Bunge plans to sell $400 million of 10-year senior notes to give it additional flexibility.</p>




 ]]></content:encoded>
			<wfw:commentRss>http://burbsbiz.lohudblogs.com/2009/06/04/bunge-reaches-loan-agreements-with-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales, profits rise at Dress Barn</title>
		<link>http://burbsbiz.lohudblogs.com/2009/05/21/sales-profits-rise-at-dress-barn/</link>
		<comments>http://burbsbiz.lohudblogs.com/2009/05/21/sales-profits-rise-at-dress-barn/#comments</comments>
		<pubDate>Thu, 21 May 2009 20:42:21 +0000</pubDate>
		<dc:creator>Mike Bieger</dc:creator>
				<category><![CDATA[Earnings]]></category>

		<guid isPermaLink="false">http://burbsbiz.lohudblogs.com/?p=3559</guid>
		<description><![CDATA[	Dress Barn Inc., the Montebello-based clothing retailer, said that positive shopper response to its spring merchandise contributed to higher sales and operating profits during its most recent quarter.

	The company, which operates more than 1,500 dressbarn and maurices stores across the country, reported an 11 percent jump in operating income to  $40.3 million during its [...]]]></description>
			<content:encoded><![CDATA[	<p>Dress Barn Inc., the Montebello-based clothing retailer, said that positive shopper response to its spring merchandise contributed to higher sales and operating profits during its most recent quarter.</p>

	<p>The company, which operates more than 1,500 dressbarn and maurices stores across the country, reported an 11 percent jump in operating income to  $40.3 million during its fiscal third quarter ended April 25.</p>

 Net sales jumped  7 percent to $375.7 million. Sales at stores open for at least a year&#8212;a closely followed performance measure in the retail industry&#8212;rose  3 percent.

	<p>&#8220;Our customer has responded positively to our spring merchandise and enabled us to generate a comparable store sales gain despite the ongoing challenging market environment,&#8221; David R. Jaffe, president and chief executive officer, said in a written statement. &#8220;We continue to stress our core strategy of delivering fashion-forward looks at great prices to drive value to our customers.&#8221;</p>

	<p>Jaffe said that the company also has benefited from efforts to manage costs and inventory.</p>

	<p>&#8220;It is our goal to remain as efficient as possible, to stay focused on generating cash and preserving liquidity, and to further strengthen our exceptional balance sheet,&#8221; Jaffe said.</p>

	<p>Net earnings for the quarter were $23.9 million, or 39 cents a share. That compared to net earnings of $24.9 million, or  39 cents a share, a year earlier. In comparing the decrease in net earnings to the increase in operating income, the company cited a reduction in net interest income due to lower interest rates and a higher tax rate in the current quarter. </p>




 ]]></content:encoded>
			<wfw:commentRss>http://burbsbiz.lohudblogs.com/2009/05/21/sales-profits-rise-at-dress-barn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlas Air announces public offering of stock</title>
		<link>http://burbsbiz.lohudblogs.com/2009/05/11/atlas-air-announces-public-offering-of-stock/</link>
		<comments>http://burbsbiz.lohudblogs.com/2009/05/11/atlas-air-announces-public-offering-of-stock/#comments</comments>
		<pubDate>Mon, 11 May 2009 21:50:30 +0000</pubDate>
		<dc:creator>Mike Bieger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://burbsbiz.lohudblogs.com/?p=3493</guid>
		<description><![CDATA[	Atlas Air Worldwide Holdings Inc., a Purchase-based air cargo carrier, announced a public offering to sell 4 million shares of its common stock. In addition, the company has granted the underwriters in the offering the option to purchase an additional 15 percent of the offered shares. Goldman, Sachs &#038; Co. and Morgan Stanley &#038; Co. [...]]]></description>
			<content:encoded><![CDATA[	<p>Atlas Air Worldwide Holdings Inc., a Purchase-based air cargo carrier, announced a public offering to sell 4 million shares of its common stock. In addition, the company has granted the underwriters in the offering the option to purchase an additional 15 percent of the offered shares. Goldman, Sachs &#038; Co. and Morgan Stanley &#038; Co. will serve as the managers of the offering.</p>




 ]]></content:encoded>
			<wfw:commentRss>http://burbsbiz.lohudblogs.com/2009/05/11/atlas-air-announces-public-offering-of-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnings rise at Acadia Realty Trust</title>
		<link>http://burbsbiz.lohudblogs.com/2009/04/30/earnings-rise-at-acadia-realty-trust/</link>
		<comments>http://burbsbiz.lohudblogs.com/2009/04/30/earnings-rise-at-acadia-realty-trust/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 19:23:52 +0000</pubDate>
		<dc:creator>Mike Bieger</dc:creator>
				<category><![CDATA[Earnings]]></category>

		<guid isPermaLink="false">http://burbsbiz.lohudblogs.com/?p=3449</guid>
		<description><![CDATA[	Acadia Realty Trust, a real estate investment trust in White Plains that specializes in retail properties, reported earnings per share from continuing operations of 27 cents during the first quarter, up from 23 cents a year earlier. Occupancy at Acadia&#8217;s properties was 92.8 percent on March 31, down from 94.4 percent a year earlier. In [...]]]></description>
			<content:encoded><![CDATA[	<p>Acadia Realty Trust, a real estate investment trust in White Plains that specializes in retail properties, reported earnings per share from continuing operations of 27 cents during the first quarter, up from 23 cents a year earlier. Occupancy at Acadia&#8217;s properties was 92.8 percent on March 31, down from 94.4 percent a year earlier. In January, Acadia paid $78 million to buy Cortlandt Towne Center, a 640,000-square-foot regional shopping center in Westchester County.</p>




 ]]></content:encoded>
			<wfw:commentRss>http://burbsbiz.lohudblogs.com/2009/04/30/earnings-rise-at-acadia-realty-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Health Information Technology awarded tech contract</title>
		<link>http://burbsbiz.lohudblogs.com/2009/04/16/emerging-health-information-technology-awarded-tech-contract/</link>
		<comments>http://burbsbiz.lohudblogs.com/2009/04/16/emerging-health-information-technology-awarded-tech-contract/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 18:55:48 +0000</pubDate>
		<dc:creator>Mike Bieger</dc:creator>
				<category><![CDATA[Contract]]></category>

		<guid isPermaLink="false">http://burbsbiz.lohudblogs.com/?p=3359</guid>
		<description><![CDATA[	Emerging Health Information Technology, a Yonkers-based health services company, said that it has been awarded a contract by North Shore-LIJ Health System, the largest health care provider in New York state. Under the agreement,  Emerging Health will provide computer network support for some of North Shore-LIJ&#8217;s 15 hospitals, 17 long-term care facilities and other [...]]]></description>
			<content:encoded><![CDATA[	<p>Emerging Health Information Technology, a Yonkers-based health services company, said that it has been awarded a contract by North Shore-LIJ Health System, the largest health care provider in New York state. Under the agreement,  Emerging Health will provide computer network support for some of North Shore-LIJ&#8217;s 15 hospitals, 17 long-term care facilities and other operations.</p>




 ]]></content:encoded>
			<wfw:commentRss>http://burbsbiz.lohudblogs.com/2009/04/16/emerging-health-information-technology-awarded-tech-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blythedale trustee says Madoff &#8216;got&#8217; hospital</title>
		<link>http://burbsbiz.lohudblogs.com/2009/04/07/blythedale-trustee-says-madoff-got-hospital/</link>
		<comments>http://burbsbiz.lohudblogs.com/2009/04/07/blythedale-trustee-says-madoff-got-hospital/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 19:27:27 +0000</pubDate>
		<dc:creator>Mike Bieger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Madoff]]></category>

		<guid isPermaLink="false">http://burbsbiz.lohudblogs.com/?p=3297</guid>
		<description><![CDATA[	A member of the board of trustees of Blythedale Children&#8217;s Hospital in Valhalla lost money to disgraced financier Bernard L. Madoff and indicated the hospital was also a victim.

	Martin Rappaport, a real estate developer and manager, said in an e-mail to U.S. District Court Judge Denny Chin that he wanted to speak in court on [...]]]></description>
			<content:encoded><![CDATA[	<p>A member of the board of trustees of Blythedale Children&#8217;s Hospital in Valhalla lost money to disgraced financier Bernard L. Madoff and indicated the hospital was also a victim.</p>

	<p>Martin Rappaport, a real estate developer and manager, said in an e-mail to U.S. District Court Judge Denny Chin that he wanted to speak in court on the Madoff matter. </p>

	<p>&#8220;I will love to appear in court against Mr. Bernard Madoff,&#8221; Rappaport wrote in the March 9 e-mail. &#8220;He got me good, but he got my crippled children&#8217;s hospital, Blythedale Children&#8217;s Hospital in Valhalla, NY.&#8221;<br />
The hospital did not provide a comment in response to the e-mail today.</p>

	<p>E-mails and letters from Madoff&#8217;s victims were made public by the government after media outlets petitioned the court to release the documents. Prosecutors redacted the names of victims who wanted to remain anonymous.</p>

	<p>Madoff admitted to Chin March 12 that he ran a massive Ponzi scheme from the early 1990s until his arrest last December. He was taken out of Chin&#8217;s lower Manhattan courtroom in handcuffs to the Manhattan Correctional Center, where he awaits his June sentencing.</p>

	<p>Attempts to locate Rappaport by phone were unsuccessful. He did not immediately respond to an e-mail address listed on his e-mail to the judge.</p>




 ]]></content:encoded>
			<wfw:commentRss>http://burbsbiz.lohudblogs.com/2009/04/07/blythedale-trustee-says-madoff-got-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM awarded $184 million contract extension with health claims processor</title>
		<link>http://burbsbiz.lohudblogs.com/2009/04/02/ibm-awarded-184-million-contract-extension-with-health-claims-processor/</link>
		<comments>http://burbsbiz.lohudblogs.com/2009/04/02/ibm-awarded-184-million-contract-extension-with-health-claims-processor/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 19:25:49 +0000</pubDate>
		<dc:creator>Mike Bieger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://burbsbiz.lohudblogs.com/?p=3272</guid>
		<description><![CDATA[	IBM Corp. said that it has been awarded a $184 million extension to an existing technology services contract with National Account Service Company LLC. Under the seven-year extension, Armonk-based IBM will support  National Account Service&#8217;s tech infrastructure and help the company process health care claims more efficiently. National Account Service is major claims processor [...]]]></description>
			<content:encoded><![CDATA[	<p>IBM Corp. said that it has been awarded a $184 million extension to an existing technology services contract with National Account Service Company LLC. Under the seven-year extension, Armonk-based IBM will support  National Account Service&#8217;s tech infrastructure and help the company process health care claims more efficiently. National Account Service is major claims processor for Blue Cross and Blue Shield health plans. </p>




 ]]></content:encoded>
			<wfw:commentRss>http://burbsbiz.lohudblogs.com/2009/04/02/ibm-awarded-184-million-contract-extension-with-health-claims-processor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
