<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business in the Burbs &#187; Drug development</title>
	<atom:link href="http://burbsbiz.lohudblogs.com/category/drug-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://burbsbiz.lohudblogs.com</link>
	<description>Movers, shakers and newsmakers</description>
	<lastBuildDate>Tue, 25 Aug 2009 19:13:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Acorda shares rise on FDA notice</title>
		<link>http://burbsbiz.lohudblogs.com/2009/05/06/acorda-shares-rise-on-fda-notice/</link>
		<comments>http://burbsbiz.lohudblogs.com/2009/05/06/acorda-shares-rise-on-fda-notice/#comments</comments>
		<pubDate>Wed, 06 May 2009 14:43:49 +0000</pubDate>
		<dc:creator>Allan Drury</dc:creator>
				<category><![CDATA[Drug development]]></category>

		<guid isPermaLink="false">http://burbsbiz.lohudblogs.com/?p=3473</guid>
		<description><![CDATA[	Shares of Hawthorne-based drug company Acorda Therapeutics Inc. rose this morning on news that federal regulators will make it a priority to review an application to market a drug for multiple sclerosis.

	Acorda shares were trading at $24.59, up $5.09, or 26.1 percent, at 10:25 a.m.

	The company said the U.S. Food and Drug Administration has assigned [...]]]></description>
			<content:encoded><![CDATA[	<p>Shares of Hawthorne-based drug company Acorda Therapeutics Inc. rose this morning on news that federal regulators will make it a priority to review an application to market a drug for multiple sclerosis.</p>

	<p>Acorda shares were trading at $24.59, up $5.09, or 26.1 percent, at 10:25 a.m.</p>

	<p>The company said the U.S. Food and Drug Administration has assigned &#8220;priority review&#8221; status to its application for Fampridine-SR, a drug that would help people with multiple sclerosis walk.<br />
The FDA hopes to complete its review of the application by Oct. 22.</p>

	<p>The company first submitted the application on Jan. 30. But on March 30, the FDA said there were &#8220;format issues&#8221; with the application and requested more information. The company resubmitted the application on April 22.</p>

	<p>Acorda also said this morning it lost $18.7 million, or 50 cents a share, in the first quarter, compared to a loss of $16.4 million, or 54 cents a share, in last year&#8217;s first quarter.</p>




 ]]></content:encoded>
			<wfw:commentRss>http://burbsbiz.lohudblogs.com/2009/05/06/acorda-shares-rise-on-fda-notice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EpiCept to seek approval of leukemia treatment</title>
		<link>http://burbsbiz.lohudblogs.com/2009/02/02/epicept-to-seek-approval-of-leukemia-treatment/</link>
		<comments>http://burbsbiz.lohudblogs.com/2009/02/02/epicept-to-seek-approval-of-leukemia-treatment/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 18:49:32 +0000</pubDate>
		<dc:creator>Jay Loomis</dc:creator>
				<category><![CDATA[Drug development]]></category>

		<guid isPermaLink="false">http://burbsbiz.lohudblogs.com/?p=2926</guid>
		<description><![CDATA[	EpiCept Corp., a Tarrytown-based biotech company, said that it hopes to file an application seeking U.S. regulatory approval for Ceplene, a new leukemia treatment, during the second half of 2009. That followed an announcement in December that EpiCept had received permission from Canadian authorities to submit an application for approval of the drug. EpiCept said [...]]]></description>
			<content:encoded><![CDATA[	<p>EpiCept Corp., a Tarrytown-based biotech company, said that it hopes to file an application seeking U.S. regulatory approval for Ceplene, a new leukemia treatment, during the second half of 2009. That followed an announcement in December that EpiCept had received permission from Canadian authorities to submit an application for approval of the drug. EpiCept said regulators are expected to make decisions on the drug applications in 2010.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://burbsbiz.lohudblogs.com/2009/02/02/epicept-to-seek-approval-of-leukemia-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regeneron drug shown to aid gout patients</title>
		<link>http://burbsbiz.lohudblogs.com/2008/09/03/regeneron-drug-shown-to-aid-gout-patients/</link>
		<comments>http://burbsbiz.lohudblogs.com/2008/09/03/regeneron-drug-shown-to-aid-gout-patients/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 21:43:43 +0000</pubDate>
		<dc:creator>David Schepp</dc:creator>
				<category><![CDATA[Biopharmaceutical]]></category>
		<category><![CDATA[Drug development]]></category>
		<category><![CDATA[Drug testing]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[Regulatory agencies]]></category>

		<guid isPermaLink="false">http://burbsbiz.lohudblogs.com/2008/09/03/regeneron-drug-shown-to-aid-gout-patients/</guid>
		<description><![CDATA[	Regeneron Pharmaceuticals Inc. said today clinical studies have shown its Arcalyst drug to be effective in reducing incidents of sudden pain in patients with gout, a form of arthritis.

	In tests of 83 patients, Arcalyst reduced the number of gout flares 81 percent in patients prescribed allopurinol, a drug used to reduced the amount of excess [...]]]></description>
			<content:encoded><![CDATA[	<p>Regeneron Pharmaceuticals Inc. said today clinical studies have shown its Arcalyst drug to be effective in reducing incidents of sudden pain in patients with gout, a form of arthritis.</p>

	<p>In tests of 83 patients, Arcalyst reduced the number of gout flares 81 percent in patients prescribed allopurinol, a drug used to reduced the amount of excess uric acid in the blood that is known to trigger acute spasms of joint pain and inflammation, the Eastview-based biopharmaceutical company said.</p>

	<p>None of the patients experienced any side effects from Arcalyst, an injected drug. The successful completion of the Phase 2 clinical trial opens the door for Phase 3 studies, which Regeneron expects to begin early next year, it said.</p>

	<p>Arcalyst, Regeneron&#226;&#8364;&#8482;s only marketable drug, was approved earlier this year for treatment of a rare auto-inflammatory condition known as CAPS. Shares of Regeneron rose nearly 6 percent in trading today to end at $21.80 a share, up $1.22.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://burbsbiz.lohudblogs.com/2008/09/03/regeneron-drug-shown-to-aid-gout-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PsychoGenics names scientific adviser</title>
		<link>http://burbsbiz.lohudblogs.com/2008/08/25/psychogenics-names-scientific-adviser/</link>
		<comments>http://burbsbiz.lohudblogs.com/2008/08/25/psychogenics-names-scientific-adviser/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 21:08:56 +0000</pubDate>
		<dc:creator>Jerry Gleeson</dc:creator>
				<category><![CDATA[Biopharmaceutical]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Corporate doings]]></category>
		<category><![CDATA[Drug development]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Management actions]]></category>

		<guid isPermaLink="false">http://burbsbiz.lohudblogs.com/2008/08/25/psychogenics-names-scientific-adviser/</guid>
		<description><![CDATA[	PsychoGenics Inc. of Eastview named John McCall to its Scientific Advisory Board, reflecting the company&#226;&#8364;&#8482;s growth in the areas of drug discovery and development. McCall has more than 30 years&#226;&#8364;&#8482; experience in the pharmaceutical industry including senior positions at Pfizer, Pharmacia and Upjohn, the company said. McCall is president of PharMac LLC, a consultancy in [...]]]></description>
			<content:encoded><![CDATA[	<p>PsychoGenics Inc. of Eastview named John McCall to its Scientific Advisory Board, reflecting the company&#226;&#8364;&#8482;s growth in the areas of drug discovery and development. McCall has more than 30 years&#226;&#8364;&#8482; experience in the pharmaceutical industry including senior positions at Pfizer, Pharmacia and Upjohn, the company said. McCall is president of PharMac LLC, a consultancy in Boca Raton, Fla.</p>




 ]]></content:encoded>
			<wfw:commentRss>http://burbsbiz.lohudblogs.com/2008/08/25/psychogenics-names-scientific-adviser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barr confirms patent challenge</title>
		<link>http://burbsbiz.lohudblogs.com/2008/07/29/barr-confirms-patent-challenge/</link>
		<comments>http://burbsbiz.lohudblogs.com/2008/07/29/barr-confirms-patent-challenge/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 16:11:16 +0000</pubDate>
		<dc:creator>David Schepp</dc:creator>
				<category><![CDATA[Drug development]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[Generic drugs]]></category>
		<category><![CDATA[In the courts]]></category>
		<category><![CDATA[Lawsuits]]></category>
		<category><![CDATA[Patent disputes]]></category>
		<category><![CDATA[Regulatory agencies]]></category>
		<category><![CDATA[Regulatory approvals]]></category>
		<category><![CDATA[Regulatory filings]]></category>
		<category><![CDATA[patents]]></category>

		<guid isPermaLink="false">http://burbsbiz.lohudblogs.com/2008/07/29/barr-confirms-patent-challenge/</guid>
		<description><![CDATA[	Barr Pharmaceuticals Inc. confirmed today that its Pomona-based subsidiary, Barr Laboratories Inc., has challenged four patents held by Amgen Inc. for its Sensipar drug, used by dialysis patients to treat side-effects of the treatment.

	Barr said it filed an Abbreviated New Drug Application with the Food and Drug Administration on March 10, the first date the [...]]]></description>
			<content:encoded><![CDATA[	<p>Barr Pharmaceuticals Inc. confirmed today that its Pomona-based subsidiary, Barr Laboratories Inc., has challenged four patents held by Amgen Inc. for its Sensipar drug, used by dialysis patients to treat side-effects of the treatment.</p>

	<p>Barr said it filed an Abbreviated New Drug Application with the Food and Drug Administration on March 10, the first date the agency could accept such an application for the kidney drug.</p>

	<p>On Monday, Amgen, along with patent partners Brigham and Women&#226;&#8364;&#8482;s Hospital Inc. and NPS Pharmaceuticals Inc., filed suit against Barr and Israeli drug-maker Teva Pharmaceutical Industries Ltd. for planning to sell generic Sensipar before the expiration of patent protection.</p>

	<p>Sensipar recorded $377 million in U.S. sales during the 12 months ending May, Barr said.</p>

	<p>Teva, the world&#8217;s largest generic-drug maker, is buying Montvale, N.J.-based Barr for $9 billion, the companies said jointly earlier this month.</p>

	<p>Shares of Barr were down fractionally in noontime trading to $65.81 a share.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://burbsbiz.lohudblogs.com/2008/07/29/barr-confirms-patent-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emisphere reports upbeat results in drug tests</title>
		<link>http://burbsbiz.lohudblogs.com/2008/07/28/emisphere-reports-upbeat-results-in-drug-tests/</link>
		<comments>http://burbsbiz.lohudblogs.com/2008/07/28/emisphere-reports-upbeat-results-in-drug-tests/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 16:09:34 +0000</pubDate>
		<dc:creator>David Schepp</dc:creator>
				<category><![CDATA[Biopharmaceutical]]></category>
		<category><![CDATA[Drug development]]></category>
		<category><![CDATA[Drug testing]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Precription drug coverage]]></category>
		<category><![CDATA[Regulatory agencies]]></category>
		<category><![CDATA[Regulatory approvals]]></category>

		<guid isPermaLink="false">http://burbsbiz.lohudblogs.com/2008/07/28/emisphere-reports-upbeat-results-in-drug-tests/</guid>
		<description><![CDATA[	Emisphere Technologies Inc. said today new study results show an oral form of vitamin B12 that the company is developing reduced the amount of time it took for the body to absorb the nutrient, while increasing the amount of the nutrient that was absorbed.

	Developing an effective oral form of the nutrient may save millions of [...]]]></description>
			<content:encoded><![CDATA[	<p>Emisphere Technologies Inc. said today new study results show an oral form of vitamin B12 that the company is developing reduced the amount of time it took for the body to absorb the nutrient, while increasing the amount of the nutrient that was absorbed.</p>

	<p>Developing an effective oral form of the nutrient may save millions of Americans from painful injections, needed to ensure they get adequate levels of vitamin B12.</p>

	<p>The study, which involved 20 men divided into four groups, showed vitamin B12 absorption was 10 times higher in those given a supplement using Emisphere&#226;&#8364;&#8482;s eligen technology, according to the Cedar Knolls, N.J.-based company, which employs 60 workers in research and development at the Landmark at Eastview office complex.</p>

	<p>Eligen, which the company has been developing in some form for years, essentially chaperons the nutrient through the digestive system, where it would otherwise be destroyed, into the bloodstream.</p>

	<p>Data from the study hold &#226;&#8364;œreal promise for improving the way we approach vitamin B12 supplementation,&#226;&#8364; said Donald W. Jacobsen, professor of molecular medicine at Case Western Reserve University in Cleveland.</p>

	<p>At least 5 million people a year in the United States receive some 40 million B-12 injections to treat a range of debilitating diseases.</p>

	<p>Shares of the company at midday were up by nearly 7 percent to $3.29 a share.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://burbsbiz.lohudblogs.com/2008/07/28/emisphere-reports-upbeat-results-in-drug-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EpiCept stock jumps after drug review</title>
		<link>http://burbsbiz.lohudblogs.com/2008/07/25/epicept-stock-jumps-after-drug-review/</link>
		<comments>http://burbsbiz.lohudblogs.com/2008/07/25/epicept-stock-jumps-after-drug-review/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 21:29:34 +0000</pubDate>
		<dc:creator>Jerry Gleeson</dc:creator>
				<category><![CDATA[Biopharmaceutical]]></category>
		<category><![CDATA[Drug development]]></category>
		<category><![CDATA[Drug testing]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Pharmaceutical]]></category>

		<guid isPermaLink="false">http://burbsbiz.lohudblogs.com/2008/07/25/epicept-stock-jumps-after-drug-review/</guid>
		<description><![CDATA[	EpiCept Corp. of Eastview saw its stock price jump after it said it obtained a key European approval for Ceplene, its treatment for a common form of adult leukemia. The Committee for Medicinal Products for Human Use issued a positive opinion regarding the marketing of Ceplene. The drug is administered in conjunction with low-dose Interleuken [...]]]></description>
			<content:encoded><![CDATA[	<p>EpiCept Corp. of Eastview saw its stock price jump after it said it obtained a key European approval for Ceplene, its treatment for a common form of adult leukemia. The Committee for Medicinal Products for Human Use issued a positive opinion regarding the marketing of Ceplene. The drug is administered in conjunction with low-dose Interleuken 2. Stock of EpiCept closed today at 81 cents, up 51 cents.</p>




 ]]></content:encoded>
			<wfw:commentRss>http://burbsbiz.lohudblogs.com/2008/07/25/epicept-stock-jumps-after-drug-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Par Pharma acquires rights to thin-film drug technology</title>
		<link>http://burbsbiz.lohudblogs.com/2008/06/17/par-pharma-acquires-rights-to-thin-film-drug-technology/</link>
		<comments>http://burbsbiz.lohudblogs.com/2008/06/17/par-pharma-acquires-rights-to-thin-film-drug-technology/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 21:41:01 +0000</pubDate>
		<dc:creator>David Schepp</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Drug development]]></category>
		<category><![CDATA[Drug testing]]></category>
		<category><![CDATA[Under contract]]></category>

		<guid isPermaLink="false">http://burbsbiz.lohudblogs.com/2008/06/17/par-pharma-acquires-rights-to-thin-film-drug-technology/</guid>
		<description><![CDATA[	Strativa Pharmaceuticals, the branded drug unit of Par Pharmaceuticals Cos., which employs some 440 workers in Rockland County, has acquired the U.S. rights to a thin-film formulation of an anti-emetic drug, known as Ondansetron, for use by cancer patients.

	Anti-emetics are drugs the prevent nausea and vomiting, frequent side effects of radiation and chemotherapy. The drug, [...]]]></description>
			<content:encoded><![CDATA[	<p>Strativa Pharmaceuticals, the branded drug unit of Par Pharmaceuticals Cos., which employs some 440 workers in Rockland County, has acquired the U.S. rights to a thin-film formulation of an anti-emetic drug, known as Ondansetron, for use by cancer patients.</p>

	<p>Anti-emetics are drugs the prevent nausea and vomiting, frequent side effects of radiation and chemotherapy. The drug, should it make it to market, would resemble breath strips, postage stamp-sized films that dissolve in the mouth.</p>

	<p>Terms of the deal with Warren, N.J.-based MonoSol Rx, the developer of the thin-film technology, weren&#226;&#8364;&#8482;t disclosed, but milestone payments to MonoSol could reach $23.5 million, the companies said.</p>

	<p>U.S. sales of anti-emetics reached more than $1.6 billion last year, Par said.</p>

	<p>Par, based in Woodcliff Lake, N.J., previously secured rights to Ondansetron for use as an oral spray, currently in development.</p>

	<p>MonoSol said it is moving quickly to trials of the thin-film version with the hope of filing a new drug application with U.S. regulators within a year.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://burbsbiz.lohudblogs.com/2008/06/17/par-pharma-acquires-rights-to-thin-film-drug-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acorda shares soar</title>
		<link>http://burbsbiz.lohudblogs.com/2008/06/02/acorda-shares-soar/</link>
		<comments>http://burbsbiz.lohudblogs.com/2008/06/02/acorda-shares-soar/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 16:48:01 +0000</pubDate>
		<dc:creator>Jay Loomis</dc:creator>
				<category><![CDATA[Drug development]]></category>

		<guid isPermaLink="false">http://burbsbiz.lohudblogs.com/2008/06/02/acorda-shares-soar/</guid>
		<description><![CDATA[	Shares of Acorda Therapeutics Inc. soared 29 percent today after the Hawthorne-based biotech company reported a promising trial of its multiple sclerosis drug.

	The results of the trial showed that nearly 43 percent of the patients taking the medication, known as Fampridine-SR, walked faster compared to 9.3 percent of the patients taking a placebo, according to [...]]]></description>
			<content:encoded><![CDATA[	<p>Shares of Acorda Therapeutics Inc. soared 29 percent today after the Hawthorne-based biotech company reported a promising trial of its multiple sclerosis drug.</p>

	<p>The results of the trial showed that nearly 43 percent of the patients taking the medication, known as Fampridine-SR, walked faster compared to 9.3 percent of the patients taking a placebo, according to Acorda.</p>

	<p>If the drug receives regulatory approval, it could one day make walking easier for the multiple sclerosis victims who deal with mobility problems. Multiple sclerosis is a chronic nervous system disease in which the immune system attacks nerve fibers in the brain and spinal cord. More than 400,000 Americans have MS. Most are between the ages of 20 and 50. </p>

	<p>&#226;&#8364;œWith the success of this trial, we have achieved a critical milestone for Fampridine-SR,&#226;&#8364; said Ron Cohen, president and chief executive officer of Acorda.</p>

	<p>The trial included 240 patients at 39 MS centers in the United States and Canada.<br />
Acorda has been working on the development of the drug since the mid-1990s. That was when Acorda acquired the rights to the medication from Elan, a pharmaceutical company in Ireland.</p>

	<p>Cohen said that the company has now successfully completed two trials of the medication that demonstrated improved walking ability for MS victims. Based on those results, Cohen said that the company plans to submit an application seeking regulatory approval of the medication during the first quarter.</p>

	<p>Shares of Acorda surged $6.20 to $27.76 in early afternoon trading on the Nasdaq Stock Market.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://burbsbiz.lohudblogs.com/2008/06/02/acorda-shares-soar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progenics stock rises on drug trial news</title>
		<link>http://burbsbiz.lohudblogs.com/2008/05/22/progenics-stock-rises-on-drug-trial-news/</link>
		<comments>http://burbsbiz.lohudblogs.com/2008/05/22/progenics-stock-rises-on-drug-trial-news/#comments</comments>
		<pubDate>Thu, 22 May 2008 21:17:52 +0000</pubDate>
		<dc:creator>Jerry Gleeson</dc:creator>
				<category><![CDATA[Biopharmaceutical]]></category>
		<category><![CDATA[Drug development]]></category>
		<category><![CDATA[Drug testing]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[New products]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Stock market movers]]></category>

		<guid isPermaLink="false">http://burbsbiz.lohudblogs.com/2008/05/22/progenics-stock-rises-on-drug-trial-news/</guid>
		<description><![CDATA[	Progenics Pharmaceuticals Inc. of Eastview and its research partner, Wyeth Pharmaceuticals, announced good and bad news concerning drug trials on its treatment for side effects of painkillers. Investors focused on the positive, and Progenics stock rose 9.79 percent today.
The companies said that a phase 2 study of an oral form of its Relistor drug for [...]]]></description>
			<content:encoded><![CDATA[	<p>Progenics Pharmaceuticals Inc. of Eastview and its research partner, Wyeth Pharmaceuticals, announced good and bad news concerning drug trials on its treatment for side effects of painkillers. Investors focused on the positive, and Progenics stock rose 9.79 percent today.<br />
The companies said that a phase 2 study of an oral form of its Relistor drug for the treatment of constipation showed statistically significant improvements in patients. A phase 3 study of an intravenous form of Relistor on post-operative gastrointestinal function, however, fell short of research goals. <br />
Progenics stock closed at $14.47, up $1.29.</p>




 ]]></content:encoded>
			<wfw:commentRss>http://burbsbiz.lohudblogs.com/2008/05/22/progenics-stock-rises-on-drug-trial-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
