<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business in the Burbs &#187; IBM</title>
	<atom:link href="http://burbsbiz.lohudblogs.com/category/ibm/feed/" rel="self" type="application/rss+xml" />
	<link>http://burbsbiz.lohudblogs.com</link>
	<description>Movers, shakers and newsmakers</description>
	<lastBuildDate>Tue, 25 Aug 2009 19:13:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IBM tops charts in sales of identity software</title>
		<link>http://burbsbiz.lohudblogs.com/2008/09/04/ibm-tops-charts-in-sales-of-identity-software/</link>
		<comments>http://burbsbiz.lohudblogs.com/2008/09/04/ibm-tops-charts-in-sales-of-identity-software/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 19:17:50 +0000</pubDate>
		<dc:creator>David Schepp</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Westchester]]></category>

		<guid isPermaLink="false">http://burbsbiz.lohudblogs.com/2008/09/04/ibm-tops-charts-in-sales-of-identity-software/</guid>
		<description><![CDATA[	Armonk-based IBM Corp. said today that for the second year in a row it outsold its competitors in sales of identity- and access-management software, citing analysis from independent analyst firm IDC.

	The report noted that IBM&#226;&#8364;&#8482;s sales of such software rose 6 percent from 2006, while total worldwide sales of the software by all vendors grew [...]]]></description>
			<content:encoded><![CDATA[	<p>Armonk-based IBM Corp. said today that for the second year in a row it outsold its competitors in sales of identity- and access-management software, citing analysis from independent analyst firm IDC.</p>

	<p>The report noted that IBM&#226;&#8364;&#8482;s sales of such software rose 6 percent from 2006, while total worldwide sales of the software by all vendors grew last year to more than $3.1 billion.</p>

	<p>Further, IDC anticipates revenues to rise to $5.3 billion by 2012, IBM said.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://burbsbiz.lohudblogs.com/2008/09/04/ibm-tops-charts-in-sales-of-identity-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM helps build world&#8217;s first memory chip using 22-nanometer technology</title>
		<link>http://burbsbiz.lohudblogs.com/2008/08/19/ibm-helps-build-worlds-first-memory-chip-using-22-nanometer-technology/</link>
		<comments>http://burbsbiz.lohudblogs.com/2008/08/19/ibm-helps-build-worlds-first-memory-chip-using-22-nanometer-technology/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 16:09:50 +0000</pubDate>
		<dc:creator>Julie Moran Alterio</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://burbsbiz.lohudblogs.com/2008/08/19/ibm-helps-build-worlds-first-memory-chip-using-22-nanometer-technology/</guid>
		<description><![CDATA[	IBM Corp. and its development partners at a microchip research laboratory in Albany have built the world&#8217;s first memory chip using 22-nanometer technology.

	A nanometer is one-billionth of a meter, or about 80,000 times thinner than a human hair.

	T.C. Chen, vice president of science and technology at IBM Research in Yorktown Heights, said the breakthrough is [...]]]></description>
			<content:encoded><![CDATA[	<p>IBM Corp. and its development partners at a microchip research laboratory in Albany have built the world&#8217;s first memory chip using 22-nanometer technology.</p>

	<p>A nanometer is one-billionth of a meter, or about 80,000 times thinner than a human hair.</p>

	<p>T.C. Chen, vice president of science and technology at IBM Research in Yorktown Heights, said the breakthrough is a key achievement in the continued miniaturization of microelectronics. &#8220;We are working at the ultimate edge of what is possible,&#8221; Chen said.</p>

	<p>The chip size of 22 nanometers is two generations away from today&#8217;s smallest scale for chip manufacturing, which is 45 nanometers. That&#8217;s the size IBM employs at its giant chip plant in East Fishkill.</p>

	<p>IBM&#8217;s work in Albany is with AMD, Freescale, STMicroelectronics, Toshiba and the College of Nanoscale Science and Engineering at SUNY-Albany.</p>

	<p>The Albany site is the most advanced university-based nanoelectronics research complex in the world, IBM said.</p>

	<p>Last month, IBM said it would expand its operations at Albany NanoTech by investing about $375 million, which is expected to create 325 research and development jobs there. The state will provide $25 million in aid as well.</p>

	<p>The deal was part of a larger $1.5 billion investment in New York facilities by IBM and a total state aid package of $140 million.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://burbsbiz.lohudblogs.com/2008/08/19/ibm-helps-build-worlds-first-memory-chip-using-22-nanometer-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM plans to build $360M computing center</title>
		<link>http://burbsbiz.lohudblogs.com/2008/08/01/ibm-plans-to-build-360m-computing-center-in-nc/</link>
		<comments>http://burbsbiz.lohudblogs.com/2008/08/01/ibm-plans-to-build-360m-computing-center-in-nc/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 14:49:39 +0000</pubDate>
		<dc:creator>David Schepp</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Corporate doings]]></category>
		<category><![CDATA[Expansion]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://burbsbiz.lohudblogs.com/2008/08/01/ibm-plans-to-build-360m-computing-center-in-nc/</guid>
		<description><![CDATA[	IBM Corp. of Armonk plans to build a $360 million data center at its plant in Research Triangle Park, N.C.

	The data center will include new technologies and services that will enable the computing giant to provide individuals with access to information and services from any device with high levels of quality and availability, IBM said.

	IBM [...]]]></description>
			<content:encoded><![CDATA[	<p>IBM Corp. of Armonk plans to build a $360 million data center at its plant in Research Triangle Park, N.C.</p>

	<p>The data center will include new technologies and services that will enable the computing giant to provide individuals with access to information and services from any device with high levels of quality and availability, IBM said.</p>

	<p>IBM will renovate an existing building at the North Carolina campus to create one of the most technologically advanced and energy-efficient data centers in the world, it said.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://burbsbiz.lohudblogs.com/2008/08/01/ibm-plans-to-build-360m-computing-center-in-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo stock exchange chief named to IBM board</title>
		<link>http://burbsbiz.lohudblogs.com/2008/07/29/tokyo-stock-exchange-chief-named-to-ibm-board/</link>
		<comments>http://burbsbiz.lohudblogs.com/2008/07/29/tokyo-stock-exchange-chief-named-to-ibm-board/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 18:39:23 +0000</pubDate>
		<dc:creator>David Schepp</dc:creator>
				<category><![CDATA[Board of directors]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Management actions]]></category>
		<category><![CDATA[Management changes]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://burbsbiz.lohudblogs.com/2008/07/29/tokyo-stock-exchange-chief-named-to-ibm-board/</guid>
		<description><![CDATA[	IBM Corp. has elected Taizo Nishimuro to the company&#226;&#8364;&#8482;s board of directors, the Armonk-based company said today.

	Nishimuro, 72, is chairman of the board of the Tokyo Stock Exchange Group Inc.

	Nishimuro&#226;&#8364;&#8482;s knowledge and insights into Asian markets will make a significant contribution to IBM, said Chairman, President and Chief Executive Officer Samuel J. Palmisano.


 ]]></description>
			<content:encoded><![CDATA[	<p>IBM Corp. has elected Taizo Nishimuro to the company&#226;&#8364;&#8482;s board of directors, the Armonk-based company said today.</p>

	<p>Nishimuro, 72, is chairman of the board of the Tokyo Stock Exchange Group Inc.</p>

	<p>Nishimuro&#226;&#8364;&#8482;s knowledge and insights into Asian markets will make a significant contribution to IBM, said Chairman, President and Chief Executive Officer Samuel J. Palmisano.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://burbsbiz.lohudblogs.com/2008/07/29/tokyo-stock-exchange-chief-named-to-ibm-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Corp. agrees to buy French software maker</title>
		<link>http://burbsbiz.lohudblogs.com/2008/07/28/ibm-corp-agrees-to-buy-french-software-maker/</link>
		<comments>http://burbsbiz.lohudblogs.com/2008/07/28/ibm-corp-agrees-to-buy-french-software-maker/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 21:15:19 +0000</pubDate>
		<dc:creator>David Schepp</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Mergers & acquisitions]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://burbsbiz.lohudblogs.com/2008/07/28/ibm-corp-agrees-to-buy-french-software-maker/</guid>
		<description><![CDATA[	IBM Corp. agreed today to pay about $215 million euros ($340 million) for Ilog SA, a French maker of business software.

	The deal will enable the Armonk-based computing giant to combine its business process management, business optimization and service oriented architecture  technologies with Ilog&#226;&#8364;&#8482;s business rules management systems software, IBM said.

	IBM&#226;&#8364;&#8482;s offer represents a 37 [...]]]></description>
			<content:encoded><![CDATA[	<p>IBM Corp. agreed today to pay about $215 million euros ($340 million) for Ilog SA, a French maker of business software.</p>

	<p>The deal will enable the Armonk-based computing giant to combine its business process management, business optimization and service oriented architecture  technologies with Ilog&#226;&#8364;&#8482;s business rules management systems software, IBM said.</p>

	<p>IBM&#226;&#8364;&#8482;s offer represents a 37 percent premium above Ilog&#226;&#8364;&#8482;s closing price on Friday.</p>

	<p>The deal has the approval of the Ilog board, which will make a decision on the deal before Sept. 15, after which the offer will be filed with the French stock exchange authority.</p>

	<p>Shares of Big Blue rose fractionally in trading today to $126.48 each.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://burbsbiz.lohudblogs.com/2008/07/28/ibm-corp-agrees-to-buy-french-software-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM boosts investments in emerging markets</title>
		<link>http://burbsbiz.lohudblogs.com/2008/07/28/ibm-boosts-investments-in-emerging-markets/</link>
		<comments>http://burbsbiz.lohudblogs.com/2008/07/28/ibm-boosts-investments-in-emerging-markets/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 19:55:43 +0000</pubDate>
		<dc:creator>David Schepp</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://burbsbiz.lohudblogs.com/2008/07/28/ibm-boosts-investments-in-emerging-markets/</guid>
		<description><![CDATA[	IBM Corp. said today it plans to accelerate investments in the developing nations of China, Mexico and India by opening centers of excellence in each nation.

	These emerging-market countries, so-called because of their high economic growth potential, represented 19 percent of IBM&#8217;s geographic revenue in the second quarter, and as a group grew 21 percent, IBM [...]]]></description>
			<content:encoded><![CDATA[	<p>IBM Corp. said today it plans to accelerate investments in the developing nations of China, Mexico and India by opening centers of excellence in each nation.</p>

	<p>These emerging-market countries, so-called because of their high economic growth potential, represented 19 percent of IBM&#8217;s geographic revenue in the second quarter, and as a group grew 21 percent, IBM said.</p>

	<p>&#226;&#8364;œThese results demonstrate that IBM has the ability to thrive in emerging markets,&#226;&#8364; said Bruno Di Leo, IBM general manager of growth markets. &#226;&#8364;œOur continued investment give IBM a competitive edge,&#226;&#8364; he said.</p>

	<p>The centers of excellence include a banking operation in China, a retail innovation center in Guadalajara, Mexico, and a management center in India, IBM said.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://burbsbiz.lohudblogs.com/2008/07/28/ibm-boosts-investments-in-emerging-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belda joins IBM board</title>
		<link>http://burbsbiz.lohudblogs.com/2008/06/25/belda-joins-ibm-board/</link>
		<comments>http://burbsbiz.lohudblogs.com/2008/06/25/belda-joins-ibm-board/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 21:42:44 +0000</pubDate>
		<dc:creator>Jerry Gleeson</dc:creator>
				<category><![CDATA[Board of directors]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://burbsbiz.lohudblogs.com/2008/06/25/belda-joins-ibm-board/</guid>
		<description><![CDATA[	Alcoa Inc. Chairman Alain J.P. Belda was elected to the board of directors of IBM Corp.  of Armonk. Belda, 65, joins the board on July 29. He started with Alcoa in 1969 and later held various executive positions, rising to CEO in 1999. His election brings IBM&#226;&#8364;&#8482;s board to 12 members.


 ]]></description>
			<content:encoded><![CDATA[	<p>Alcoa Inc. Chairman Alain J.P. Belda was elected to the board of directors of IBM Corp.  of Armonk. Belda, 65, joins the board on July 29. He started with Alcoa in 1969 and later held various executive positions, rising to CEO in 1999. His election brings IBM&#226;&#8364;&#8482;s board to 12 members.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://burbsbiz.lohudblogs.com/2008/06/25/belda-joins-ibm-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM, Ireland establish center to monitor water</title>
		<link>http://burbsbiz.lohudblogs.com/2008/06/16/ibm-ireland-establish-center-to-monitor-water/</link>
		<comments>http://burbsbiz.lohudblogs.com/2008/06/16/ibm-ireland-establish-center-to-monitor-water/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 20:32:00 +0000</pubDate>
		<dc:creator>David Schepp</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Industrial development]]></category>

		<guid isPermaLink="false">http://burbsbiz.lohudblogs.com/2008/06/16/ibm-ireland-establish-center-to-monitor-water/</guid>
		<description><![CDATA[	Armonk-based IBM Corp. and Ireland&#226;&#8364;&#8482;s Industrial Development Agency have established a center to manage water resources, the entities said today.

	The Dublin-based facility, to be called IBM Centre of Excellence for Water Management, will monitor changes in fresh water, and marine and oceanic environments, IBM and the IDA said.

	One of the center&#226;&#8364;&#8482;s first tasks will be [...]]]></description>
			<content:encoded><![CDATA[	<p>Armonk-based IBM Corp. and Ireland&#226;&#8364;&#8482;s Industrial Development Agency have established a center to manage water resources, the entities said today.</p>

	<p>The Dublin-based facility, to be called IBM Centre of Excellence for Water Management, will monitor changes in fresh water, and marine and oceanic environments, IBM and the IDA said.</p>

	<p>One of the center&#226;&#8364;&#8482;s first tasks will be to work with Ireland&#226;&#8364;&#8482;s Marine Institute on SmartBay, a research project that monitors and manages aquatic data, such as tidal flow, wave heights and temperature, through a network of sensors, robotics and other technology throughout Ireland&#226;&#8364;&#8482;s Galway Bay.</p>

	<p>IBM will develop an advanced sensor network, and use real-time monitoring and other technologies to provide scientists, commercial fishers, monitoring agencies and the public with environmental information, similar to weather and marine forecasts.</p>

	<p>&#226;&#8364;œThe Marine Institute&#8217;s aim is to create a mind shift in the way we view our marine sector in terms of economic opportunities,&#226;&#8364; said Peter Heffernan, chief executive of the Marine Institute.</p>

	<p>Novel technologies that emerge from SmartBay will create new business for a wide range of Irish companies, Heffernan said, and enhance &#226;&#8364;œthe viability of the seafood, shipping and water-monitoring sectors.&#226;&#8364;</p>


 ]]></content:encoded>
			<wfw:commentRss>http://burbsbiz.lohudblogs.com/2008/06/16/ibm-ireland-establish-center-to-monitor-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM tool tracks carbon impact</title>
		<link>http://burbsbiz.lohudblogs.com/2008/05/22/ibm-tool-tracks-carbon-impact/</link>
		<comments>http://burbsbiz.lohudblogs.com/2008/05/22/ibm-tool-tracks-carbon-impact/#comments</comments>
		<pubDate>Thu, 22 May 2008 20:47:22 +0000</pubDate>
		<dc:creator>Jerry Gleeson</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[New products]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://burbsbiz.lohudblogs.com/2008/05/22/ibm-tool-tracks-carbon-impact/</guid>
		<description><![CDATA[	IBM Corp. of Armonk has a new tool that allows organizations to analyze and manage the impact that their supply chains have on the environment. Called the Carbon Tradeoff Modeler, the system tracks carbon dioxide emissions from manufacturing and distribution operations.
The tool allows businesses to study how different package sizes and packaging materials, transportation modes, [...]]]></description>
			<content:encoded><![CDATA[	<p>IBM Corp. of Armonk has a new tool that allows organizations to analyze and manage the impact that their supply chains have on the environment. Called the Carbon Tradeoff Modeler, the system tracks carbon dioxide emissions from manufacturing and distribution operations.<br />
The tool allows businesses to study how different package sizes and packaging materials, transportation modes, and inventory policies affect both cost and carbon dioxide emissions. It can also evaluate the effect of alternative policies on those measurements. </p>


 ]]></content:encoded>
			<wfw:commentRss>http://burbsbiz.lohudblogs.com/2008/05/22/ibm-tool-tracks-carbon-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM, Iron Mountain plan joint record-keeping product</title>
		<link>http://burbsbiz.lohudblogs.com/2008/05/20/ibm-iron-mountain-plan-joint-record-keeping-product/</link>
		<comments>http://burbsbiz.lohudblogs.com/2008/05/20/ibm-iron-mountain-plan-joint-record-keeping-product/#comments</comments>
		<pubDate>Tue, 20 May 2008 20:44:31 +0000</pubDate>
		<dc:creator>Jerry Gleeson</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[New products]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://burbsbiz.lohudblogs.com/2008/05/20/ibm-iron-mountain-plan-joint-record-keeping-product/</guid>
		<description><![CDATA[	IBM Corp. of Armonk and Iron Mountain Inc. of Boston said yesterday they will design a joint solution for businesses that need to manage both paper and electronic records. The unified product will combine Iron Mountain&#226;&#8364;&#8482;s Accutrac software for managing physical records, and IBM&#226;&#8364;&#8482;s FileNet Records Manager. The rise of compliance and regulation requirements is [...]]]></description>
			<content:encoded><![CDATA[	<p>IBM Corp. of Armonk and Iron Mountain Inc. of Boston said yesterday they will design a joint solution for businesses that need to manage both paper and electronic records. The unified product will combine Iron Mountain&#226;&#8364;&#8482;s Accutrac software for managing physical records, and IBM&#226;&#8364;&#8482;s FileNet Records Manager. The rise of compliance and regulation requirements is forcing companies to tighten control over information and to seek uniform record-keeping practices, IBM and Iron Mountain said. The unified product is expected to be available late this year.</p>




 ]]></content:encoded>
			<wfw:commentRss>http://burbsbiz.lohudblogs.com/2008/05/20/ibm-iron-mountain-plan-joint-record-keeping-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
