<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business in the Burbs &#187; Insurance</title>
	<atom:link href="http://burbsbiz.lohudblogs.com/category/insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://burbsbiz.lohudblogs.com</link>
	<description>Movers, shakers and newsmakers</description>
	<lastBuildDate>Tue, 25 Aug 2009 19:13:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mount Kisco Medical Group renews MVP contract</title>
		<link>http://burbsbiz.lohudblogs.com/2008/12/10/mount-kisco-medical-group-renews-mvp-contract/</link>
		<comments>http://burbsbiz.lohudblogs.com/2008/12/10/mount-kisco-medical-group-renews-mvp-contract/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 22:53:41 +0000</pubDate>
		<dc:creator>Jerry Gleeson</dc:creator>
				<category><![CDATA[Contract]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Health insurance]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://burbsbiz.lohudblogs.com/?p=2665</guid>
		<description><![CDATA[	Mount Kisco Medical Group has extended its contract with MVP Health Care for three years effective the start of 2009, both sides said today. MVP is the third insurer with whom the medical group has renewed contracts. Cigna and Healthnet signed deals earlier, said Dr. Scott Hayworth, the practice&#8217;s  chief executive officer. Talks are [...]]]></description>
			<content:encoded><![CDATA[	<p>Mount Kisco Medical Group has extended its contract with MVP Health Care for three years effective the start of 2009, both sides said today. MVP is the third insurer with whom the medical group has renewed contracts. Cigna and Healthnet signed deals earlier, said Dr. Scott Hayworth, the practice&#8217;s  chief executive officer. Talks are continuing with a fourth insurer, whom Hayworth declined to identify. The practice will continue to see patients covered by that insurer while talks continue, he said. Mount Kisco Medical Group has 11 offices in Westchester, Putnam and Dutchess counties, and 170 primary care and specialty physicians in MVP&#8217;s network. The extension covers all MVP plans except its Medicaid managed care and Medicare Advantage programs.</p>




 ]]></content:encoded>
			<wfw:commentRss>http://burbsbiz.lohudblogs.com/2008/12/10/mount-kisco-medical-group-renews-mvp-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irvington company covers costs of organ transplants</title>
		<link>http://burbsbiz.lohudblogs.com/2008/08/29/irvington-company-covers-costs-of-organ-transplants/</link>
		<comments>http://burbsbiz.lohudblogs.com/2008/08/29/irvington-company-covers-costs-of-organ-transplants/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 21:47:22 +0000</pubDate>
		<dc:creator>David Schepp</dc:creator>
				<category><![CDATA[Health care]]></category>
		<category><![CDATA[Health insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Westchester]]></category>

		<guid isPermaLink="false">http://burbsbiz.lohudblogs.com/2008/08/29/irvington-company-covers-costs-of-organ-transplants/</guid>
		<description><![CDATA[	The Maxon Co., an Irvington-based manager of health care plans, has begun offering insurance to cover the cost of organ transplants.

	Maxon said it is the first third-party administrator in the state to offer the insurance, which is offered to employees of companies with self-funded insurance plans.

	The coverage is underwritten by AIG Medical Excess, a specialty [...]]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.maxonco.com/" title="The Maxon Co." target="_blank">The Maxon Co.</a>, an Irvington-based manager of health care plans, has begun offering insurance to cover the cost of organ transplants.</p>

	<p>Maxon said it is the first third-party administrator in the state to offer the insurance, which is offered to employees of companies with self-funded insurance plans.</p>

	<p>The coverage is underwritten by AIG Medical Excess, a specialty medical insurer, and covers costs related to transplants of the heart, lung, liver, intestine, kidney, pancreas, bone marrow and stem cells, Maxon said.</p>

	<p>The insurance covers all transplant-related expenses, including physician, hospital and drug charges, when in-network resources are used, Maxon said. Coverage begins at patient evaluation and continues for a year after the surgery, it said.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://burbsbiz.lohudblogs.com/2008/08/29/irvington-company-covers-costs-of-organ-transplants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard &amp; Poorâ€™s affirms ratings on MBIA</title>
		<link>http://burbsbiz.lohudblogs.com/2008/08/15/standard-poor%e2%80%99s-affirms-ratings-on-mbia/</link>
		<comments>http://burbsbiz.lohudblogs.com/2008/08/15/standard-poor%e2%80%99s-affirms-ratings-on-mbia/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 17:07:47 +0000</pubDate>
		<dc:creator>David Schepp</dc:creator>
				<category><![CDATA[Bond ratings]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Subprime lending]]></category>
		<category><![CDATA[Westchester]]></category>

		<guid isPermaLink="false">http://burbsbiz.lohudblogs.com/2008/08/15/standard-poor%e2%80%99s-affirms-ratings-on-mbia/</guid>
		<description><![CDATA[	Standard &#038; Poor&#226;&#8364;&#8482;s Rating Services yesterday affirmed its AA financial-strength rating of MBIA Inc., and removed the rating from credit watch negative.

	S&#038;P&#226;&#8364;&#8482;s outlook for the troubled Armonk-based bond insurer is negative, S&#038;P said.

	&#226;&#8364;œWe assigned a negative outlook to MBIA due to its significant exposure to domestic nonprime mortgages and related exposures,&#226;&#8364; S&#038;P credit analyst David [...]]]></description>
			<content:encoded><![CDATA[	<p>Standard &#038; Poor&#226;&#8364;&#8482;s Rating Services yesterday affirmed its AA financial-strength rating of MBIA Inc., and removed the rating from credit watch negative.</p>

	<p>S&#038;P&#226;&#8364;&#8482;s outlook for the troubled Armonk-based bond insurer is negative, S&#038;P said.</p>

	<p>&#226;&#8364;œWe assigned a negative outlook to MBIA due to its significant exposure to domestic nonprime mortgages and related exposures,&#226;&#8364; S&#038;P credit analyst David Veno said in a statement.</p>

	<p>Removal of the negative outlook, Veno said, &#226;&#8364;œwill depend on clarification of ultimate potential losses as well as future business prospects.&#226;&#8364;</p>

	<p>The possibility of new regulations and the outcome of MBIA&#226;&#8364;&#8482;s business decisions are also factors, he said.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://burbsbiz.lohudblogs.com/2008/08/15/standard-poor%e2%80%99s-affirms-ratings-on-mbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal American earnings rise to $28M</title>
		<link>http://burbsbiz.lohudblogs.com/2008/08/01/universal-american-earnings-rise-to-28m/</link>
		<comments>http://burbsbiz.lohudblogs.com/2008/08/01/universal-american-earnings-rise-to-28m/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 14:51:43 +0000</pubDate>
		<dc:creator>David Schepp</dc:creator>
				<category><![CDATA[Earnings season]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Westchester]]></category>

		<guid isPermaLink="false">http://burbsbiz.lohudblogs.com/2008/08/01/universal-american-earnings-rise-to-28m/</guid>
		<description><![CDATA[	Universal American Corp. reported earnings rose to $28.4 million in the second quarter, including a net gain on investments of $1.8 million, compared to $22.3 million a year ago, a 27.5 percent rise.

	Excluding the net gain of 2 cents a share, the Rye Brook insurer reported per-share earnings of 30 cents in the three months [...]]]></description>
			<content:encoded><![CDATA[	<p>Universal American Corp. reported earnings rose to $28.4 million in the second quarter, including a net gain on investments of $1.8 million, compared to $22.3 million a year ago, a 27.5 percent rise.</p>

	<p>Excluding the net gain of 2 cents a share, the Rye Brook insurer reported per-share earnings of 30 cents in the three months ending June 30, compared to 35 cents last year.</p>

	<p>Revenues rose 77.3 percent to $1.3 billion, the company said, noting that excluding revenues from its MemberHealth business, acquired in September, revenues rose just 16.5 percent.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://burbsbiz.lohudblogs.com/2008/08/01/universal-american-earnings-rise-to-28m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBIA shares fall in wake of downgrade</title>
		<link>http://burbsbiz.lohudblogs.com/2008/06/20/mbia-shares-fall-in-wake-of-downgrade/</link>
		<comments>http://burbsbiz.lohudblogs.com/2008/06/20/mbia-shares-fall-in-wake-of-downgrade/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 20:45:29 +0000</pubDate>
		<dc:creator>David Schepp</dc:creator>
				<category><![CDATA[Bond ratings]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Subprime lending]]></category>

		<guid isPermaLink="false">http://burbsbiz.lohudblogs.com/2008/06/20/mbia-shares-fall-in-wake-of-downgrade/</guid>
		<description><![CDATA[	Shares of MBIA Inc. tumbled 13 percent today after Moody&#226;&#8364;&#8482;s Investor Service stripped the struggling Armonk-based bond insurer of its prized Aaa rating, Moody&#226;&#8364;&#8482;s highest.

	Moody&#226;&#8364;&#8482;s downgraded MBIA&#226;&#8364;&#8482;s rating two notches to A2. Moody&#226;&#8364;&#8482;s also downgraded the rating for MBIA rival Ambac Financial Group Inc. one step to Aa.

	The move, taken late Thursday, followed similar actions [...]]]></description>
			<content:encoded><![CDATA[	<p>Shares of MBIA Inc. tumbled 13 percent today after Moody&#226;&#8364;&#8482;s Investor Service stripped the struggling Armonk-based bond insurer of its prized Aaa rating, Moody&#226;&#8364;&#8482;s highest.</p>

	<p>Moody&#226;&#8364;&#8482;s downgraded MBIA&#226;&#8364;&#8482;s rating two notches to A2. Moody&#226;&#8364;&#8482;s also downgraded the rating for MBIA rival Ambac Financial Group Inc. one step to Aa.</p>

	<p>The move, taken late Thursday, followed similar actions by Fitch Ratings and Standard &#038; Poor&#226;&#8364;&#8482;s.</p>

	<p>&#226;&#8364;œMBIA&#226;&#8364;&#8482;s insured portfolio remains vulnerable to further economic deterioration,&#226;&#8364; Moody&#226;&#8364;&#8482;s said in a statement. &#226;&#8364;œThe outlook for the ratings is negative, reflecting the material uncertainty about the firm&#226;&#8364;&#8482;s strategy and the &#8230; likelihood of further adverse developments in its insurance portfolios or operations.&#226;&#8364;</p>

	<p>MBIA has recorded heavy losses largely due to its exposure to the weak housing market and a troubled market for subprime mortgages to riskier borrowers.</p>

	<p>For its part, MBIA said yesterday that it was &#226;&#8364;œdisappointed&#226;&#8364; by Moody&#226;&#8364;&#8482;s decision, saying it was &#226;&#8364;œbaffled&#226;&#8364; by the ratings agency&#226;&#8364;&#8482;s analysis.</p>

	<p>&#226;&#8364;œWe believe the fundamentals of the company support a higher rating,&#226;&#8364; MBIA said.</p>

	<p>MBIA shares ended the week&#226;&#8364;&#8482;s trading down 86 cents to $5.59 each. The stock has fallen more than 91 percent in the last year.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://burbsbiz.lohudblogs.com/2008/06/20/mbia-shares-fall-in-wake-of-downgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business group back greater insurance rate scrutiny</title>
		<link>http://burbsbiz.lohudblogs.com/2008/06/06/business-group-back-greater-insurance-rate-scrutiny/</link>
		<comments>http://burbsbiz.lohudblogs.com/2008/06/06/business-group-back-greater-insurance-rate-scrutiny/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 21:56:50 +0000</pubDate>
		<dc:creator>Jerry Gleeson</dc:creator>
				<category><![CDATA[Health insurance]]></category>
		<category><![CDATA[Health policy]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Regulatory agencies]]></category>
		<category><![CDATA[Regulatory approvals]]></category>
		<category><![CDATA[Trade association]]></category>
		<category><![CDATA[Trade group]]></category>

		<guid isPermaLink="false">http://burbsbiz.lohudblogs.com/2008/06/06/business-group-back-greater-insurance-rate-scrutiny/</guid>
		<description><![CDATA[	The head of the Westchester County Association called for greater regulation of the insurance industry in the wake of a recent settlement requiring Oxford Health Insurance to refund $50 million in overcharges to about 37,000 small businesses.
President William M. Mooney Jr. said he supports a proposal that would require the state Insurance Department to approve [...]]]></description>
			<content:encoded><![CDATA[	<p>The head of the Westchester County Association called for greater regulation of the insurance industry in the wake of a recent settlement requiring Oxford Health Insurance to refund $50 million in overcharges to about 37,000 small businesses.<br />
President William M. Mooney Jr. said he supports a proposal that would require the state Insurance Department to approve rate increases. The agency currently reviews increases after the fact; a review of Oxford led to the refund settlement.<br />
&#226;&#8364;œOur own Blue Ribbon Task Force on the Healthcare Crisis has been advocating this measure be passed for the past three years,&#226;&#8364; Mooney said in a statement. &#226;&#8364;œWe are pleased that the governor also recognizes the need for lawmakers to restore the tools to better monitor and manage the marketplace for health insurance rates.&#226;&#8364;</p>




 ]]></content:encoded>
			<wfw:commentRss>http://burbsbiz.lohudblogs.com/2008/06/06/business-group-back-greater-insurance-rate-scrutiny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford Health to refund $50 million to small businesses</title>
		<link>http://burbsbiz.lohudblogs.com/2008/05/29/oxford-health-to-refund-50-million-to-small-businesses/</link>
		<comments>http://burbsbiz.lohudblogs.com/2008/05/29/oxford-health-to-refund-50-million-to-small-businesses/#comments</comments>
		<pubDate>Thu, 29 May 2008 21:13:08 +0000</pubDate>
		<dc:creator>Jerry Gleeson</dc:creator>
				<category><![CDATA[Health insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Regulatory agencies]]></category>
		<category><![CDATA[Tar and feathers]]></category>

		<guid isPermaLink="false">http://burbsbiz.lohudblogs.com/2008/05/29/oxford-health-to-refund-50-million-to-small-businesses/</guid>
		<description><![CDATA[	Oxford Health Insurance Inc. will refund $50 million to about 37,000 small businesses in the New York metro area, including nearly 7,000 in the Lower Hudson Valley, who were overcharged on their policies, the state Insurance Department said today.
The department reviewed Oxford after the insurer reported that its loss ratio for small group policies in [...]]]></description>
			<content:encoded><![CDATA[	<p>Oxford Health Insurance Inc. will refund $50 million to about 37,000 small businesses in the New York metro area, including nearly 7,000 in the Lower Hudson Valley, who were overcharged on their policies, the state Insurance Department said today.<br />
The department reviewed Oxford after the insurer reported that its loss ratio for small group policies in 2006 was below the 75 percent minimum. The company said the benefits it paid amounted to 70.6 percent of its overall premiums that year.<br />
The affected products are Oxford&#226;&#8364;&#8482;s small group Freedom Plan Direct, Freedom Plan Metro and Freedom Plan EPO. The settlement does not affect Oxford&#226;&#8364;&#8482;s small group and direct pay HMO and &#226;&#8364;œpoint of service&#226;&#8364; policyholders.<br />
The small business policyholders have about 300,000 employees and family members. The refunds average $1,360 per business, about 5.5 percent of the total average annual premium in 2006, but the refund will vary depending on the number of covered individuals.<br />
The state said that Oxford will be contacting its clients about the settlement. It estimated that 15 percent of the affected businesses were in Westchester, 2.9 percent were in Rockland, and just under 1 percent were in Putnam.</p>




 ]]></content:encoded>
			<wfw:commentRss>http://burbsbiz.lohudblogs.com/2008/05/29/oxford-health-to-refund-50-million-to-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putnam broker elected to lead state insurance group</title>
		<link>http://burbsbiz.lohudblogs.com/2008/05/16/putnam-broker-elected-to-lead-state-insurance-group/</link>
		<comments>http://burbsbiz.lohudblogs.com/2008/05/16/putnam-broker-elected-to-lead-state-insurance-group/#comments</comments>
		<pubDate>Fri, 16 May 2008 17:06:01 +0000</pubDate>
		<dc:creator>David Schepp</dc:creator>
				<category><![CDATA[Board of directors]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Trade association]]></category>
		<category><![CDATA[Trade group]]></category>

		<guid isPermaLink="false">http://burbsbiz.lohudblogs.com/2008/05/16/putnam-broker-elected-to-lead-state-insurance-group/</guid>
		<description><![CDATA[	Neal L. Sullivan, president of Sullivan Financial Group in Mahopac, has been elected chairman of the Independent Insurance Agents &#038; Brokers of New York Inc.

	As chairman, Sullivan oversees the statewide organization&#226;&#8364;&#8482;s activities, serves on its executive committee and reports to its board of directors, IIABNY said.

	Sullivan&#226;&#8364;&#8482;s one-year term began May 9 when the association held [...]]]></description>
			<content:encoded><![CDATA[	<p>Neal L. Sullivan, president of Sullivan Financial Group in Mahopac, has been elected chairman of the Independent Insurance Agents &#038; Brokers of New York Inc.</p>

	<p>As chairman, Sullivan oversees the statewide organization&#226;&#8364;&#8482;s activities, serves on its executive committee and reports to its board of directors, IIABNY said.</p>

	<p>Sullivan&#226;&#8364;&#8482;s one-year term began May 9 when the association held its annual meeting at the Doral Arrowwood conference center in Rye Brook.</p>

	<p>Sullivan has served in several capacities with IIABNY since 2003, the DeWitt, N.Y.-based trade group said.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://burbsbiz.lohudblogs.com/2008/05/16/putnam-broker-elected-to-lead-state-insurance-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New City native opens wealth advisory firm</title>
		<link>http://burbsbiz.lohudblogs.com/2008/05/16/new-city-native-opens-wealth-advisory-firm/</link>
		<comments>http://burbsbiz.lohudblogs.com/2008/05/16/new-city-native-opens-wealth-advisory-firm/#comments</comments>
		<pubDate>Fri, 16 May 2008 14:17:43 +0000</pubDate>
		<dc:creator>David Schepp</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[New business]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Retirement planning]]></category>

		<guid isPermaLink="false">http://burbsbiz.lohudblogs.com/2008/05/16/new-city-native-opens-wealth-advisory-firm/</guid>
		<description><![CDATA[	Money manager Christopher Conover, a New City native, has opened Hudson Valley Wealth Management in his hometown at 151 N. Main St.

	The fee-only investment advisory firm has three employees.

	The firm&#8217;s Web site is www.hudsonvalleywealth.com.


 ]]></description>
			<content:encoded><![CDATA[	<p>Money manager Christopher Conover, a New City native, has opened Hudson Valley Wealth Management in his hometown at 151 N. Main St.</p>

	<p>The fee-only investment advisory firm has three employees.</p>

	<p>The firm&#8217;s Web site is <a href="http://www.hudsonvalleywealth.com" title="Hudson Valley Wealth Management" target="_blank">www.hudsonvalleywealth.com</a>.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://burbsbiz.lohudblogs.com/2008/05/16/new-city-native-opens-wealth-advisory-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBIA director resigns to take consulting post</title>
		<link>http://burbsbiz.lohudblogs.com/2008/03/12/mbia-director-resigns-to-take-consulting-post/</link>
		<comments>http://burbsbiz.lohudblogs.com/2008/03/12/mbia-director-resigns-to-take-consulting-post/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 17:17:28 +0000</pubDate>
		<dc:creator>David Schepp</dc:creator>
				<category><![CDATA[Corporate doings]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Under contract]]></category>

		<guid isPermaLink="false">http://burbsbiz.lohudblogs.com/2008/03/12/mbia-director-resigns-to-take-consulting-post/</guid>
		<description><![CDATA[	A member of the board at MBIA Inc. is stepping down to take a position as a consultant to help the bond insurer&#226;&#8364;&#8482;s senior management assess future risk, the company said today.

	Debra Perry, who has served as a director of the company since 2004, was asked by the company to take the position, which will [...]]]></description>
			<content:encoded><![CDATA[	<p>A member of the board at MBIA Inc. is stepping down to take a position as a consultant to help the bond insurer&#226;&#8364;&#8482;s senior management assess future risk, the company said today.</p>

	<p>Debra Perry, who has served as a director of the company since 2004, was asked by the company to take the position, which will help the board&#226;&#8364;&#8482;s credit-risk committee and Chairman and Chief Executive Joseph W. Brown &#226;&#8364;œto refine and implement MBIA&#226;&#8364;&#8482;s risk strategy for the global credit markets&#226;&#8364; as part of its 5-year restructuring plan, MBIA said.</p>

	<p>The Armonk-based company has been hard hit by the subprime mortgage crisis.</p>

	<p>Perry&#226;&#8364;&#8482;s resignation from the board is effective today, MBIA said.</p>

	<p>It isn&#226;&#8364;&#8482;t known how much Perry will be paid in her new position. An MBIA spokesman didn&#8217;t immediately respond to a request for additional information.</p>

	<p>As MBIA director, Perry earned nearly $156,000 in 2006.</p>

	<p>Prior to joining MBIA, Perry worked for 12 years at bond-rating agency Moody&#226;&#8364;&#8482;s Corp., serving as chief administrative officer and chief credit officer with responsibility over several rating groups.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://burbsbiz.lohudblogs.com/2008/03/12/mbia-director-resigns-to-take-consulting-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
